Internet Freedom 2026Reported
TorImported archiveSettled
$174,536.12 reported match
These figures were published by The Tor Project × Funding the Commons and imported into Mosaic. They are labelled reported: Mosaic did not verify the individual contributions for this archive.
Reported raised
$26,945.29
Reported match
$174,536.12
Supporters
580
Projects
10
Raised
$26,945.29
Match
$174,536.12
Total
$201,481.41
Reported allocation
Not recomputed by Mosaic| Project | Supporters | Raised | Match | Total | Share |
|---|---|---|---|---|---|
| Onion Browser | 190 | $11,854.00 | $99,266.00 | $111,120.00 | 57% |
| Unredacted | 129 | $5,262.00 | $35,467.00 | $40,729.00 | 20% |
| Osservatorio Nessuno | 84 | $2,894.00 | $11,740.00 | $14,634.00 | 7% |
| Paskoocheh (ASL19) | 32 | $390.00 | $4,611.00 | $5,001.00 | 3% |
| OpenArchive | 23 | $462.00 | $4,538.00 | $5,000.00 | 3% |
| SecureDrop | 19 | $475.00 | $4,525.00 | $5,000.00 | 3% |
| Ricochet Refresh | 34 | $930.00 | $4,070.00 | $5,000.00 | 2% |
| OONI | 24 | $986.00 | $4,014.00 | $5,000.00 | 2% |
| OnionShare | 53 | $1,066.00 | $3,934.00 | $5,000.00 | 2% |
| Miaan Group | 23 | $2,628.00 | $2,372.00 | $5,000.00 | 1% |
Source: Tor. Reported, not verified.$201,481.41
Use this data
The summary and CSV are the same figures the source published, with provenance. There is no local contribution set to recompute for an archive.
Back to roundImported 14 Nov 2026